Owners
JOHNSON LESTER JR & ZALINA44908 PINEBREEZE CIR
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 44908 PINEBREEZE CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 1.410 |
| Section | 4 |
| Township | 1N |
| Range | 25 |
| Subdivision | CUSHING CK PBK6-92 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 46IN OR 2084/1324
AMENDED CUSHING CREEK ESTATES...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $63,450 | $63,450 |
| (+) Improved Value | $367,005 | $384,805 |
| (=) Market Value | $430,455 | $448,255 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $207,890 | $219,236 |
| (=) School Assessed Value | $222,565 | $229,019 |
| County Assessed Value | $222,565 | $229,019 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $197,565 | $204,019 |
| (=) County Taxable Value | $172,565 | $178,297 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-11-18 | 2084/1324 | $5,000 | WD | U | V | BERRIOS HILDA | JOHNSON LESTER JR & ZALINA |
| 2010-06-24 | 1686/1630 | $100 | WD | U | I | HENDRICKS DANIEL R | BERRIOS HILDA R |
| 2009-09-17 | 1640/0027 | $14,000 | TX | U | V | TAX COLLECTOR | HENDRICKS DANIEL R |
| 2000-04-11 | 0928/0258 | $23,800 | WD | Q | I | RODRIGUEZ JOSE B & JACQUELINE | BERRIOS HILDA R |
| 1998-08-19 | 0845/0728 | $25,000 | WD | U | V | HIGGINBOTHAM MARVIN E | RODRIGUEZ JOSE & JACQUELINE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3066 | 2139 | 3.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2019 |